Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 341 Bed 1 Bath 600 SqFt$625,000New
- 1/20 203 Beds 3 Baths 2,287 SqFt$899,900New
- 1/54 543 Beds 2 Baths 1,933 SqFt$825,000Active
- 1/55 555 Beds 4 Baths 3,234 SqFt$995,000Active Under Contract
- 1/60 602 Beds 1 Bath 900 SqFt$870,000Price Dropped by $25K
- 1/38 383 Beds 2 Baths 2,082 SqFt$899,000Active
- 1/35 353 Beds 2 Baths 2,012 SqFt$799,917Price Dropped by $25K
- 1/22 222 Beds 3 Baths 1,440 SqFt$449,200Price Dropped by $10K
535 Upper Colony RD, Smith Valley, NV 89444
Listed by Chase International Carson Cit
Single Family Home
- 1/54 544 Beds 4 Baths 2,730 SqFt$782,470Price Dropped by $67K
- 1/45 455 Beds 4 Baths 3,783 SqFt$869,900Active
- 1/62 623 Beds 3 Baths 2,822 SqFt$1,147,000Active
- 1/52 527 Beds 5 Baths 3,100 SqFt$1,259,999Price Dropped by $40K
- 1/38 382 Beds 2 Baths 1,392 SqFt$600,000Active Under Contract
- 1/45 454 Beds 3 Baths 3,465 SqFt$990,000Active
- 1/10 102 Acres$69,000Active
- 1/9 9139.47 Acres$2,200,000Active
- 1/10 104.62 Acres$325,000Active