Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 2 Baths 1,064 SqFt$340,000Pending
- 1/40 403 Beds 2.5 Baths 2,081 SqFt$850,000Active
- 1/10 102 Beds 1 Bath 860 SqFt$239,000Active
- 1/7 73 Beds 2.5 Baths 1,683 SqFt$474,000Active
- 1/37 372 Beds 2 Baths 1,278 SqFt$365,000Pending
- 1/17 173 Beds 2.5 Baths 1,388 SqFt$350,000Price Dropped by $5K
- 1/39 393 Beds 2.5 Baths 1,460 SqFt$440,000Active
- 1/39 393 Beds 2 Baths 1,344 SqFt$365,000Price Dropped by $10K
- 1/38 385 Beds 3.5 Baths 2,320 SqFt$619,000Price Dropped by $10K
- 1/35 353 Beds 2.5 Baths 1,140 SqFt$459,999Pending
- 3 Beds 2 Baths 1,248 SqFt$389,900Pending
- 1/30 303 Beds 2 Baths 1,425 SqFt$475,000Pending
- 1/29 294 Beds 2 Baths 1,384 SqFt$455,000Price Dropped by $10K
- 3D3 Beds 3 Baths 1,828 SqFt$519,900Contingent
- 1/21 213 Beds 2 Baths 1,269 SqFt$396,000Pending
- 1/20 202 Beds 1 Bath 880 SqFt$199,900Active
- 1/20 204 Beds 3.5 Baths 2,541 SqFt$643,000Price Dropped by $20K
- 1/18 183 Beds 2 Baths 1,558 SqFt$539,000Contingent
- 1/29 293 Beds 2 Baths 1,828 SqFt$499,900Contingent
1209 Canvasback Dr., Carson City, NV 89701
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/25 252 Beds 1 Bath 863 SqFt$315,000Active
- 1/31 313 Beds 2.5 Baths 1,710 SqFt$515,000Back on Market
- 1/25 253 Beds 2 Baths 1,132 SqFt$460,000Contingent
- 1/28 281 Bed 1 Bath 644 SqFt$198,000Active
- 1/36 363 Beds 1 Bath 1,488 SqFt$400,000Contingent