Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,421 SqFt$485,000Open Thu 3PM-6PM
- 1/40 403 Beds 4 Baths 2,351 SqFt$839,000New
- 3D3 Beds 2.5 Baths 1,988 SqFt$679,000New
- 1/28 283 Beds 2 Baths 1,344 SqFt$470,000New
- 1/39 393 Beds 2.5 Baths 1,219 SqFt$310,000New
- 1/40 404 Beds 2 Baths 1,600 SqFt$625,000New
4189 Capitol View Dr, Carson City, NV 89701
Listed by RE/MAX Professionals-Dayton
Single Family Home
- 1/22 223 Beds 2 Baths 1,298 SqFt$480,000New
- 1/25 252 Beds 2 Baths 1,064 SqFt$338,700Pending
- 1/19 193 Beds 2 Baths 1,756 SqFt$550,000Active
- 1/13 134 Beds 3 Baths 2,574 SqFt$499,000Active
- 1/19 193 Beds 2 Baths 1,518 SqFt$465,000Active
- 1/19 193 Beds 2 Baths 1,360 SqFt$440,000Active
1029 Monte Rosa Dr, Carson City, NV 89701
Listed by Dickson Realty - Damonte Ranch
Single Family Home
- 1/12 121 Bed 1 Bath 644 SqFt$195,000Active
- 1/33 333 Beds 2.5 Baths 1,458 SqFt$375,000Active
- 1/18 187 Beds 3 Baths 2,838 SqFt$735,000Active
- 1/32 322 Beds 2.5 Baths 1,240 SqFt$322,500Pending
- 1/6 63 Beds 2.5 Baths 1,849 SqFt$539,000Active
- 3D4 Beds 2 Baths 1,404 SqFt$524,900Contingent
- 1/15 153 Beds 2 Baths 1,393 SqFt$450,000Active
- 1/39 394 Beds 3 Baths 2,706 SqFt$1,199,999Active
- 1/40 404 Beds 2 Baths 1,776 SqFt$580,000Pending
- 1/40 404 Beds 3 Baths 2,427 SqFt$696,000Pending
1353 Rocky Bluff Drive, Carson City, NV 89701
Listed by Dickson Realty - Carson City
Single Family Home
- 1/26 263 Beds 2 Baths 1,188 SqFt$455,000Contingent
- 1/11 113 Beds 2 Baths 1,132 SqFt$455,000Pending