Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
6,196 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/26 262 Beds 3 Baths 1,198 SqFt$385,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,152 SqFt$379,900Active Under Contract
- 1/27 273 Beds 2 Baths 1,344 SqFt$365,000Active Under Contract
- 1/22 223 Beds 3 Baths 1,453 SqFt$340,000Active Under Contract
- 1/38 382 Beds 2 Baths 1,133 SqFt$279,900Active Under Contract
- 1/20 202 Beds 2 Baths 918 SqFt$260,000Price Dropped by $5K
- 1/26 262 Beds 1 Bath 798 SqFt$255,000Active
- 1/29 291 Bed 1 Bath 665 SqFt$195,000Active
- 1/36 363 Beds 3 Baths 3,499 SqFt$2,875,000Active
- 1/38 383 Beds 3 Baths 1,843 SqFt$2,350,000Active
- 1/36 364 Beds 4 Baths 3,282 SqFt$1,850,000Active
- 1/45 454 Beds 3 Baths 2,859 SqFt$1,495,000Active Under Contract
4069 Whispering Pine LOOP Loop, Reno, NV 89519
Listed by Dickson Realty - Caughlin
Single Family Home
- 1/44 443 Beds 3 Baths 2,687 SqFt$1,069,900Active
- 1/45 453 Beds 3 Baths 1,400 SqFt$1,050,000Active
- 1/43 434 Beds 4 Baths 2,563 SqFt$1,038,000Active
- 1/41 414 Beds 3 Baths 2,356 SqFt$999,000Active
- 1/47 473 Beds 3 Baths 2,374 SqFt$935,500Active Under Contract
1314 Santa Cruz DR Drive, Minden, NV 89423
Listed by Keller Williams Group One Inc.
Single Family Home
- 1/54 545 Beds 4 Baths 4,480 SqFt$925,000Active
- 1/35 353 Beds 3 Baths 1,935 SqFt$899,999Price Dropped by $30K
- 1/37 373 Beds 3 Baths 2,123 SqFt$810,000Price Dropped by $30K
- 1/42 424 Beds 3 Baths 2,082 SqFt$799,500Price Dropped by $15K
- 1/48 484 Beds 4 Baths 2,680 SqFt$759,000Active
- 1/43 433 Beds 3 Baths 2,614 SqFt$750,000Active Under Contract
5 Rangeland DR Drive, Wellington, NV 89444
Listed by Keller Williams Group One Inc.
Single Family Home
- 1/35 354 Beds 3 Baths 1,554 SqFt$739,000Price Dropped by $10K
2450 Pinter AVE Avenue, South Lake Tahoe, CA 96150
Listed by Engel & Volkers Lake Tahoe
Single Family Home