Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
6,196 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/18 183 Beds 2 Baths 1,008 SqFt$304,900Active
- 1/18 182 Beds 1 Bath 848 SqFt$285,000Active
- 1/28 282 Beds 2 Baths 918 SqFt$285,000Active
- 1/9 92 Beds 2 Baths 1,001 SqFt$255,000Active
- 1/36 363 Beds 2 Baths 1,344 SqFt$235,000Active Under Contract
- 1/9 93 Beds 2 Baths 1,560 SqFt$94,900Active
- 1/45 453 Beds 3 Baths 2,713 SqFt$1,075,000Price Dropped by $100K
- 1/39 394 Beds 4 Baths 3,388 SqFt$980,000Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,928 SqFt$799,900Active
- 1/62 623 Beds 3 Baths 2,525 SqFt$777,000Active Under Contract
502 W Robinson ST Street, Carson City, NV 89703
Listed by RE/MAX Professionals-Dayton
Single Family Home
- 1/26 264 Beds 3 Baths 2,817 SqFt$764,000Active Under Contract
- 1/38 383 Beds 2 Baths 1,925 SqFt$724,900Active
- 3 Beds 3 Baths 2,197 SqFt$718,900Active
- 1/37 374 Beds 3 Baths 2,093 SqFt$714,900Price Dropped by $25K
- 1/22 222 Beds 2 Baths 1,338 SqFt$699,000Active Under Contract
- 4 Beds 3 Baths 2,714 SqFt$559,950Price Dropped by $15K
6951 Snowdon Razor ST Street #Homesite 6015, Sparks, NV 89436
Listed by RE/MAX Professionals-Reno
Single Family Home
- 1/18 184 Beds 3 Baths 2,308 SqFt$557,000Active
- 1/4 44 Beds 3 Baths 2,164 SqFt$549,500Active
- 1/4 43 Beds 3 Baths 2,119 SqFt$521,275Active
- 1/4 43 Beds 3 Baths 2,119 SqFt$519,500Active
- 1/53 533 Beds 3 Baths 1,640 SqFt$510,000Active
- 1/12 122 Beds 3 Baths 2,336 SqFt$499,000Price Dropped by $50K
5959 Sedge RD Road, Carson City, NV 89701
Listed by Berkshire Hathaway HomeService
Single Family Home
- 3 Beds 4 Baths 2,406 SqFt$479,990Active
- 1/30 303 Beds 2 Baths 1,552 SqFt$385,000Active Under Contract