Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 2 Baths 1,973 SqFt$729,990Price Dropped by $9K
- 1/20 203 Beds 2 Baths 1,973 SqFt$729,990Active Under Contract
- 1/2 23 Beds 2 Baths 1,836 SqFt$699,990Active Under Contract
- 1/2 23 Beds 2 Baths 1,739 SqFt$649,990Price Dropped by $6K
- 1/36 364 Beds 3 Baths 2,128 SqFt$699,999Price Dropped by $29K
- 1/12 123 Beds 4 Baths 2,216 SqFt$775,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,974 SqFt$635,000Price Dropped by $4K
- 1/28 283 Beds 2 Baths 1,735 SqFt$650,000Active
- 4 Beds 3 Baths 2,561 SqFt$754,231Active Under Contract
- 1/28 283 Beds 3 Baths 2,322 SqFt$729,990Active Under Contract