Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3.5 Baths 2,724 SqFt$2,589,900Open Sat 10AM-2:30PM
- 1/40 405 Beds 4 Baths 2,482 SqFt$1,585,000Contingent
- 1/40 401 Bed 2 Baths 1,238 SqFt$2,259,000New
- 1/40 403 Beds 2.5 Baths 1,574 SqFt$1,175,000New
- 1/21 212 Beds 2 Baths 840 SqFt$520,000Active
- 1/24 244 Beds 2 Baths 2,266 SqFt$1,389,900Pending
- 1/24 241 Bed 1 Bath 800 SqFt$525,000Active
- 1/12 122 Beds 2 Baths 1,140 SqFt$799,000Active
- 1/21 212 Beds 2 Baths 1,483 SqFt$847,500Active
- 1/14 143 Beds 2 Baths 1,539 SqFt$875,000Pending
- 1/14 144 Beds 2 Baths 1,355 SqFt$819,000Active
- 1/22 222 Beds 2 Baths 929 SqFt$419,000Active
- 1/28 283 Beds 2 Baths 1,838 SqFt$1,275,000Price Changed
- 1/40 403 Beds 3.5 Baths 1,996 SqFt$1,599,000Price Dropped by $191K
- 1/10 104 Beds 3 Baths 2,400 SqFt$997,000Contingent
- 1/40 403 Beds 3 Baths 1,928 SqFt$1,240,000Pending
- 1/28 283 Beds 2 Baths 1,375 SqFt$885,000Active
- 1/34 343 Beds 4 Baths 2,724 SqFt$2,695,000Active
- 1/29 294 Beds 3.5 Baths 2,128 SqFt$2,100,000Active
520 Laurel Lane, Stateline, NV 89449
Listed by Christie's International Real Estate Sereno
Single Family Home
- 1/40 402 Beds 2 Baths 1,483 SqFt$925,000Active
- 1/30 305 Beds 5 Baths 3,588 SqFt$2,650,000Active
- 1/35 352 Beds 2.5 Baths 1,256 SqFt$2,295,000Active
- 1/27 271 Bed 2 Baths 540 SqFt$359,000Contingent
- 1/28 283 Beds 2.5 Baths 2,188 SqFt$1,999,999Active