Filters Reset
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,352 SqFt$325,000New
- 1/39 393 Beds 2 Baths 1,088 SqFt$250,000Contingent
- 1/40 403 Beds 2 Baths 1,955 SqFt$469,000New
- 1/6 63 Beds 2 Baths 1,698 SqFt$325,000New
- 1/40 403 Beds 2 Baths 1,736 SqFt$342,900Active
- 1/11 113 Beds 2 Baths 1,440 SqFt$159,900Active
- 1/25 252 Beds 2 Baths 1,344 SqFt$295,000Price Changed
- 1/28 283 Beds 2 Baths 1,056 SqFt$248,000Active
- 1/40 403 Beds 2 Baths 1,476 SqFt$375,000Active
- 3 Beds 2.5 Baths 1,771 SqFt$329,000Contingent
- 1/6 62 Beds 1 Bath 703 SqFt$35,000Pending
- 1/36 364 Beds 2 Baths 2,231 SqFt$465,000Contingent
3035 E Green Avenue, Silver Springs, NV 89429
Listed by Dickson Realty - Damonte Ranch
Manufactured Home
- 1/36 364 Beds 2 Baths 2,128 SqFt$424,900Contingent
- 1/29 293 Beds 2 Baths 1,710 SqFt$390,000Back on Market
- 1/17 172 Beds 2 Baths 924 SqFt$179,000Pending
- 1/17 173 Beds 2 Baths 1,152 SqFt$284,900Contingent
- 1/40 403 Beds 2 Baths 1,456 SqFt$398,600Pending
- 1/15 153 Beds 2 Baths 1,712 SqFt$345,500Price Changed
- 1/30 303 Beds 2 Baths 1,352 SqFt$345,000Active
- 1/9 93 Beds 2 Baths 1,144 SqFt$235,000Active
4870 Skyline Dr, Silver Springs, NV 89429
Listed by Sierra Nevada Properties-Frnly
Manufactured Home
- 1/36 366 Beds 3 Baths 2,328 SqFt$540,000Pending
- 1/30 303 Beds 2 Baths 1,568 SqFt$359,000Back on Market
- 1/34 343 Beds 2 Baths 1,605 SqFt$325,000Active
- 1/34 343 Beds 2 Baths 1,605 SqFt$325,000Active