Filters Reset
Save Search (1)
Save your search to get Alerts
413 Properties
413 Properties Available In 89506
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3 Baths 1,488 SqFt$425,000Open Sun 12PM-2PM
- 1/48 483 Beds 2 Baths 2,336 SqFt$827,000Open Sun 11AM-1PM
- 1/20 204 Beds 2 Baths 1,825 SqFt$512,990Open Sun 11AM-3PM
- 1/38 383 Beds 2 Baths 1,703 SqFt$515,000Open Sat 12PM-3PM
- 1/21 214 Beds 2 Baths 1,899 SqFt$599,999New
- 1/44 444 Beds 3 Baths 1,548 SqFt$499,000New
- 3 Beds 3 Baths 2,561 SqFt$874,990New
- 4 Beds 3 Baths 2,278 SqFt$799,990New
- 1/6 63 Beds 4 Baths 2,189 SqFt$734,990New
- 1/20 203 Beds 3 Baths 1,566 SqFt$459,900New
- 1/40 404 Beds 2 Baths 1,538 SqFt$459,900New
- 1/15 153 Beds 3 Baths 1,723 SqFt$445,000New
7890 Key Largo DR Drive, Reno, NV 89506
Listed by NextHome Yourpickettfence Group
Single Family Home
- 1/33 334 Beds 2 Baths 1,452 SqFt$435,000New
- 1/13 133 Beds 2 Baths 1,146 SqFt$410,000New
- 1/20 203 Beds 3 Baths 1,568 SqFt$395,000New
- 3 Beds 3 Baths 1,325 SqFt$389,990New
- 1/28 283 Beds 2 Baths 1,777 SqFt$510,000New
- 1/32 324 Beds 2 Baths 1,780 SqFt$475,000New
9951 Grand Falls DR Drive, Reno, NV 89506
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/19 194 Beds 3 Baths 1,811 SqFt$473,990New
- 1/21 214 Beds 3 Baths 1,678 SqFt$461,990New
- 1/13 133 Beds 3 Baths 1,547 SqFt$436,990New
- 1/40 404 Beds 2 Baths 2,195 SqFt$635,000New
- 1/44 445 Beds 3 Baths 2,357 SqFt$549,999New
- 1/25 253 Beds 3 Baths 1,547 SqFt$2,700New